KONKA Refrigerator-KRT-282EIGB-282 LTR-MIRROR GOLDEN BLOOM, Upper Freezer, Electronics Control, Digital Display with Inverter Technology
53,635.00৳
- Smart Inverter Technology.
- Electronic Control with Digital Display.
- Digital Door Alarm.
- Supreme Freezing Capacity.
- BSTI 5 Star Energy Rating.
- Stylist Interior Decoration with LED Lighting.
- Wide Voltage range (125V~265V).
- Real Tempered Glass Door. Shiny, Colorful & Scratch Resistance.
- European Standard Anti-Fungal Door gasket.
- Large Moist Fresh Zone (Vegetable Box) with humidity adjust Control.
- Active Carbon Deodorizer Ensure odorless, fresh and pure air in the Refrigerator.
- Optimal humidity for lasting freshness.
- Garden Fresh Technology.
- Anti-microbial Technology (Nano- Sliver Technology).
- Interior parts are 100% Food Grade, Healthy, Fresh and Protect Vitamin.
- R600a Refrigerant Gas.
- 100% CFC and HCFC Free.
- Eco Friendly refrigerant.
- No destructive effect to the ozone sphere.
- The operating pressure of R600a is not high, so the noisy is very low.
Warranty for Domestic Users:
- Compressor: 10 (Ten) Years
- Spare Parts: 2 (Two) Years
- After Sales Service: 05 (Five) Years
Warranty for Commercial Users:
- Compressor: 01 (One) Year
- Spare Parts: 01 (One) Year
- After Sales Service: 01 (One) Year
Categories: KONKA Refrigerator, Refrigerator & Freezer
Product Specifications
Technical Specification
| Model | KRT-282EIGB-MIRROR GOLDEN BLOOM |
| Cooling Type | Direct Cooling |
| Body Type | Top Mounted |
| Net Volume | 282 LTR |
| Freezer Volume | 131 LTR |
| Refrigerator Cooling Range | (1 to 5) ̊C |
| Freezer Cooling Range | (-24 to -18) ̊C |
| Climatic Type (SN, N, ST, T) | ST |
| Compressor Input Power (Watt) | 102W |
| Ref. LED Input Power | 2W |
| Rated Operating Voltage and Frequency | 220 ̴ 240 V and 50Hz |
| Power Consumption | 0.852kWh/24h |
| Rated Current | 0.45A |
| Freezing Capacity | 8.9 Kg/24h |
| Compressor Type | RSCR |
| Temperature Control (Electronic/ Mechanical) | Electronic |
| Defrosting (Automatic/ Manual) | Manual |
| Lock | YES |
| Active Carbon Deodorizer | YES |
| Refrigerant (Charge Volume) | R-600a (65g) |
| Refrigerant Charge Technology | Galileo TP - Italy |
| Leak Test Technology | Inficon- Germany |
| PU Technology | Cannon -Italy |
| PU Material | BASF Germany |
| PU Density | 35+ Kg/mᶟ |
| Bottom Stand | YES |
| Wheel | 4 |
| REF. Steel Wire Shelf | 2 |
| Shelf of REF. Door | 2 |
| LED | YES |
| Crisper Box | 1 |
| Crisper Cover | 1 |
| Rear Strip of Crisper Cover | YES |
| Humidity Control Slider | YES |
| Egg Tray | 2 |
| FRZ. Steel Wire Shelf | 2 |
| Shelf of FRZ. Door | 3 |
| Ice Maker | 1 |
| Ice Shovel | 1 |
| Net Dimension (mm): [Height×Depth×Width] | 1650×630×630 |
| Packing Dimension (mm): [Height×Depth×Width] | 1700×695×695 |
| Net Weight(Kg) | 65 |
| Gross weight (Kg) | 75 |
| Insulation Blowing Gas: | Cyclopentane |
Shipping & Delivery
Delivery Options
- Delivery all over Bangladesh
- Home delivery within 2-5 days
- Cash on Delivery Available
Return & Warranty
- Return as per company policy
- Warranty as per company policy
